2025-01-12 12:26:25 -08:00
2025-01-12 12:26:25 -08:00
2025-01-11 21:24:00 -08:00
2025-01-11 17:09:33 -08:00
2025-01-12 11:11:06 -08:00
2025-01-11 21:24:00 -08:00
2024-04-15 15:36:00 -07:00
2024-04-15 15:41:32 -07:00
2024-12-19 14:00:05 -08:00

Command line client using the curses library, powered by Meshtastic.org

Screenshot_2024-03-29_at_4 00 29_PM



Settings can be accessed within the client or can be run standalone

Screenshot 2024-04-15 at 3 39 12 PM
Description
No description provided
Readme GPL-3.0 1.6 MiB
Languages
Python 100%