mirror of
https://github.com/samuk/awesome-meshcore.git
synced 2026-03-28 17:42:36 +01:00
@@ -56,6 +56,7 @@ or IoT sensor networks.
|
||||
| [Meshcore Hub](https://github.com/ipnet-mesh/meshcore-hub)  | Web frontend for Meshcore stats | Dec 25 |
|
||||
| [Meshcore Web Keygen](https://github.com/agessaman/meshcore-web-keygen)  | Generate keys with custom hex prefixes [public instance](https://gessaman.com/mc-keygen/) | Aug 25 |
|
||||
| [PyMeshCore GUI](https://github.com/bliksemlabs/PyMeshCoreGUI)  | Desktop application for MeshCore | Jan 26 |
|
||||
| [Sestriere](https://github.com/atomozero/Sestriere) | Native MeshCore client for Haiku OS. | Feb 26 |
|
||||
| [Tactical Emergency Area Messaging](https://github.com/tmacinc/meshcore-team-alpha)  | Android application for position tracking and messaging | Jan 26 |
|
||||
| [Tui-Meshcore](https://github.com/guax/tui-meshcore)  | A TUI based meshcore client for linux hosts | Feb 26 |
|
||||
| [Meshcore Drone Updater](https://github.com/lucidnx/meshcore-drone-updater)  | updates meshcore nodes via drones to upgrade firmware on physically unreachable nodes | Dec 25 |
|
||||
@@ -66,6 +67,7 @@ or IoT sensor networks.
|
||||
| Project Name | Description | Stars | First Commit |
|
||||
| :--- | :--- | :---: | :--- |
|
||||
| [Cardputer ADV (Stachugit ver)](https://github.com/Stachugit/MeshCore-Cardputer-ADV) | Cardputer ADV Specialized UI | 59 | Jan 26 |
|
||||
| [CubeCellMeshCore](https://github.com/atomozero/CubeCellMeshCore) | A minimal MeshCore-compatible repeater firmware for Heltec CubeCell boards | 6 | Jan 26 |
|
||||
| [Lunacore](https://github.com/STCisGOOD/lunarcore) | ESP32 Multi-protocol firmware (MeshCore/MT/Reticulum) | 58 | Jan 26 |
|
||||
| [Dabeani Firmware](https://github.com/dabeani/meshcore) | T-Deck/ T-Deck + & SenseCap Indicator firmware with UI | 50 | Jan 26 |
|
||||
| [Wio Tracker L1 Pro](https://github.com/sosprz/Meshcore-Wio-Tracker-L1-Pro) | Wio Tracker L1 Pro Custom firmware | 28 | Jan 26 |
|
||||
@@ -130,6 +132,8 @@ or IoT sensor networks.
|
||||
- Ireland
|
||||
- [Meshcore Ireland](https://loraproject.ie/)
|
||||
- [Mayo Mesh](https://mayomesh.net/)
|
||||
- Italy
|
||||
- [Meshcore Italia](https://www.meshcoreitalia.it)
|
||||
- Latvia
|
||||
- [MeshCore Latvia](https://apraide.lv/)
|
||||
- Netherlands
|
||||
|
||||
Reference in New Issue
Block a user