mirror of
https://github.com/samuk/awesome-meshcore.git
synced 2026-03-28 17:42:36 +01:00
Update README.md with bits and pieces
various additions that had been bundled with a previously rejected change
This commit is contained in:
11
README.md
11
README.md
@@ -13,6 +13,7 @@ or IoT sensor networks.
|
||||
- [Social Media](#social-media)
|
||||
- [Open Source apps](#free-and-open-source-apps)
|
||||
- [Open Source Firmware](#free-and-open-source-firmware)
|
||||
- [Software Libraries](#software-libraries)
|
||||
- [Maps and Diagnostics](#maps-and-diagnostics)
|
||||
- [Preinstalled devices](#preinstalled-devices)
|
||||
- [Bots](#bots)
|
||||
@@ -73,9 +74,17 @@ or IoT sensor networks.
|
||||
| [CubeCellMeshCore](https://github.com/atomozero/CubeCellMeshCore) | A minimal MeshCore-compatible repeater firmware for Heltec CubeCell boards | 6 | Jan 26 |
|
||||
| [Meck](https://github.com/pelgraine/Meck) | T-Deck pro | 3 | Jan 25 |
|
||||
| [TapTap (T1000-E)](https://github.com/mtoolstec/TapTapFW) | T1000-E & WisMesh Tag. enhanced messaging capabilities and specific button interactions | 3 | Feb 26 |
|
||||
| [Meshcomod](https://github.com/ALLFATHER-BV/meshcomod) | MeshCore addon for Heltec WiFi LoRa 32 V4 | 2 | Feb 26 |
|
||||
| [MeshCore Evo](https://github.com/mattzzw/MeshCore-Evo/releases) | Repeater firmware based on the official firmware with adaptions and improvements for big or high density areas, e.g. dealing with flood advert traffic, duty cycle handling, … See [release notes](https://github.com/mattzzw/MeshCore/releases) for information; also [hansemesh](https://hansemesh.de/repeater#firmware) (in German). | 10 (as of 2026-02-26) | ?? (fork of [official firmware](https://github.com/meshcore-dev/MeshCore), kept in sync (as of 2026-02-26)) |
|
||||
|
||||
|
||||
|
||||
## Software Libraries
|
||||
|
||||
| Project Name | Description | Stars | First Commit |
|
||||
| :--- | :--- | :---: | :--- |
|
||||
| [MeshCoreKmp](https://github.com/Wavesonics/MeshCoreKmp) | A Kotlin Multiplatform library for connecting to and communicating with MeshCore companion nodes. | 1 | Feb 26 |
|
||||
|
||||
## Maps and Diagnostics
|
||||
|
||||
| Project / URL | Description |
|
||||
@@ -106,10 +115,12 @@ or IoT sensor networks.
|
||||
| :--- | :--- | :--- |
|
||||
| [Agessaman's Meshcore bot](https://github.com/agessaman/meshcore-bot) | Serial, BLE or TCP/IP | Responds to commands |
|
||||
| [CycleNerd's Meshcore bot](https://github.com/Cyclenerd/meshcore-bot) | Serial | Responds to commands |
|
||||
| [Meshcore to Discord Bridge](https://github.com/Hude06/MeshCoreDiscordBridge) | Serial | provides a bridge between MeshCore and Discord. |
|
||||
| [Map Auto Uploader](https://github.com/recrof/map.meshcore.dev-uploader) | Serial | Bot will upload every repeater or room server to the map when companion hears new advert|
|
||||
| [UK Mesh WX](https://github.com/hostyorkshire/UKmeshWX) | | A Python utility for broadcasting UK weather data using real-time weather data from Open-Meteo API |
|
||||
|
||||
|
||||
|
||||
## Country / region Websites
|
||||
|
||||
### Europe
|
||||
|
||||
Reference in New Issue
Block a user