mirror of
https://github.com/Genaker/LoraSA.git
synced 2026-03-28 17:42:59 +01:00
added ML diagram
This commit is contained in:
4
ml_research/Diagram_ML.svg
Normal file
4
ml_research/Diagram_ML.svg
Normal file
File diff suppressed because one or more lines are too long
|
After Width: | Height: | Size: 18 KiB |
@@ -1,3 +1,5 @@
|
|||||||
|
## Overview of ML Dataets
|
||||||
|
|
||||||
| dataset name | data content | data format | frequencies / Sampling rate | other infos | source paper/website | source data | open questions |
|
| dataset name | data content | data format | frequencies / Sampling rate | other infos | source paper/website | source data | open questions |
|
||||||
|----------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------|
|
|----------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------|
|
||||||
| Noisy Drone RF Signal Classification (Glüge et al.) | Drones: DJI, FutabaT14, FutabaT7, Graupner, Taranis, Turnigy | I/Q Data as well as generated Spectrograms available | The device can scan a range of 6Ghz. But the newest plot is very weird. +/- 7 Mhz, can this really be? "non-overlapping signal vectors of length of 1048576 samples, which corresponds to approx. 74.9ms at 14MHz" | mixed with either Labnoise (50%) or Gaussian noise (50%). The noise class was created by mixing Labnoise and Gaussian noise in all possible combinations. Several levels of SNR were used over the entire dataset. | https://www.scitepress.org/Link.aspx?doi=10.5220/0012176800003595 https://github.com/sgluege/Noisy-Drone-RF-Signal-Classification https://github.com/sgluege/Noisy-Drone-RF-Signal-Classification-v2/tree/main | https://www.kaggle.com/datasets/sgluege/noisy-drone-rf-signal-classification-v2/data https://www.kaggle.com/datasets/sgluege/noisy-drone-rf-signal-classification | Not sure about the frequencies. |
|
| Noisy Drone RF Signal Classification (Glüge et al.) | Drones: DJI, FutabaT14, FutabaT7, Graupner, Taranis, Turnigy | I/Q Data as well as generated Spectrograms available | The device can scan a range of 6Ghz. But the newest plot is very weird. +/- 7 Mhz, can this really be? "non-overlapping signal vectors of length of 1048576 samples, which corresponds to approx. 74.9ms at 14MHz" | mixed with either Labnoise (50%) or Gaussian noise (50%). The noise class was created by mixing Labnoise and Gaussian noise in all possible combinations. Several levels of SNR were used over the entire dataset. | https://www.scitepress.org/Link.aspx?doi=10.5220/0012176800003595 https://github.com/sgluege/Noisy-Drone-RF-Signal-Classification https://github.com/sgluege/Noisy-Drone-RF-Signal-Classification-v2/tree/main | https://www.kaggle.com/datasets/sgluege/noisy-drone-rf-signal-classification-v2/data https://www.kaggle.com/datasets/sgluege/noisy-drone-rf-signal-classification | Not sure about the frequencies. |
|
||||||
@@ -5,3 +7,7 @@
|
|||||||
| DroneRF (Allahham et al.) | Drones: Bepop; AR; Phantom | "the dataset contains only time series data, and not the complex IQ signals" (From Glüge and not from the authors) - but what does this exactly mean? | capture the whole 2.4GHz bandwidth, we have used 2 RF receivers. Each RF receiver has a maximum instantaneous bandwidth of 40 MHz, so both receivers must be operating simultaneously to at least capture a technology spectrum such as WiFi (i.e. 80 MHz). Recorded using universal soft- ware radio peripheral (USRP) software-defined radio (SDR) transceivers. Signals that could be considered noise in the 2.4 GHz band (Bluetooth, Wi-Fi) were not recorded. | modes, including off, on and connected, hovering, flying, and video recording. | https://www.sciencedirect.com/science/article/pii/S2352340919306675?ref=pdf_download&fr=RR-2&rr=8bf5de727fa35d7f | https://data.mendeley.com/datasets/f4c2b4n755/1 | Apparently time versus db? Not very clear what is in the data |
|
| DroneRF (Allahham et al.) | Drones: Bepop; AR; Phantom | "the dataset contains only time series data, and not the complex IQ signals" (From Glüge and not from the authors) - but what does this exactly mean? | capture the whole 2.4GHz bandwidth, we have used 2 RF receivers. Each RF receiver has a maximum instantaneous bandwidth of 40 MHz, so both receivers must be operating simultaneously to at least capture a technology spectrum such as WiFi (i.e. 80 MHz). Recorded using universal soft- ware radio peripheral (USRP) software-defined radio (SDR) transceivers. Signals that could be considered noise in the 2.4 GHz band (Bluetooth, Wi-Fi) were not recorded. | modes, including off, on and connected, hovering, flying, and video recording. | https://www.sciencedirect.com/science/article/pii/S2352340919306675?ref=pdf_download&fr=RR-2&rr=8bf5de727fa35d7f | https://data.mendeley.com/datasets/f4c2b4n755/1 | Apparently time versus db? Not very clear what is in the data |
|
||||||
| Radio-Frequency Control and Video Signal Recordings of Drones (Vuorenmaa et al.) | Drones: DJI Inspire 2 (2.44 and 5.8 GHz), DJI Matrice 100 (2.44 GHz), DJI Matrice 210 (2.44 and 5.8 GHz), DJI Mavic Mini (2.44 GHz), DJI Mavic Pro (2.44 GHz), DJI Phantom 4 (2.44 GHz), DJI Phantom 4 Pro Plus (2.44 and 5.8 GHz), Parrot Disco (2.44 GHz), Parrot Mambo (2.44 GHz), Yuneec Typhoon H (2.44 and 5.7 GHz) | I/Q Data (And Video data) | TODO: not clear yet | | https://zenodo.org/records/4264467 | | |
|
| Radio-Frequency Control and Video Signal Recordings of Drones (Vuorenmaa et al.) | Drones: DJI Inspire 2 (2.44 and 5.8 GHz), DJI Matrice 100 (2.44 GHz), DJI Matrice 210 (2.44 and 5.8 GHz), DJI Mavic Mini (2.44 GHz), DJI Mavic Pro (2.44 GHz), DJI Phantom 4 (2.44 GHz), DJI Phantom 4 Pro Plus (2.44 and 5.8 GHz), Parrot Disco (2.44 GHz), Parrot Mambo (2.44 GHz), Yuneec Typhoon H (2.44 and 5.7 GHz) | I/Q Data (And Video data) | TODO: not clear yet | | https://zenodo.org/records/4264467 | | |
|
||||||
| Spectrogram Dataset (Wicht et al.) | Wi-Fi and Bluetooth signals (NOT DRONES) | Sepctrograms | | | https://www.mdpi.com/2306-5729/7/12/168 | | |
|
| Spectrogram Dataset (Wicht et al.) | Wi-Fi and Bluetooth signals (NOT DRONES) | Sepctrograms | | | https://www.mdpi.com/2306-5729/7/12/168 | | |
|
||||||
|
|
||||||
|
|
||||||
|
## Current Proposal for ML
|
||||||
|

|
||||||
|
|||||||
Reference in New Issue
Block a user