mirror of
https://github.com/samuk/awesome-meshcore.git
synced 2026-07-05 09:11:22 +02:00
c6bc48422c
add several Canadian use group websites
120 lines
6.0 KiB
Markdown
120 lines
6.0 KiB
Markdown
# Awesome MeshCore [](https://awesome.re)
|
|
|
|
> A curated list of awesome MeshCore resources. Pull requests welcome!
|
|
|
|
MeshCore is a multi-platform system for enabling secure text based
|
|
communications utilising LoRa radio hardware. It can be used for off-grid
|
|
communication, emergency response & disaster recovery, outdoor activities,
|
|
or IoT sensor networks.
|
|
|
|
## Table of contents
|
|
|
|
- [Official Resources](#official-resources)
|
|
- [Social Media](#social-media)
|
|
- [Open Source apps](#open-source-apps)
|
|
- [Alternative Firmware](#alternative-firmware)
|
|
- [Maps and Diagnostics](#maps-and-diagnostics)
|
|
- [Country / region Websites](#country--region-websites)
|
|
- [Country / region Discord](#country--region-discord)
|
|
|
|
|
|
--------------------
|
|
|
|
## Official Resources
|
|
|
|
- [MeshCore.co.uk](https://meshcore.co.uk/) - The homepage & official documentation
|
|
- [The FAQ](https://github.com/meshcore-dev/MeshCore/blob/main/docs/faq.md)
|
|
- [MeshCore Web Flasher](https://flasher.meshcore.co.uk/)
|
|
|
|
## Social Media
|
|
|
|
- [Official Discord](https://discord.gg/ZVH2ujy9ex)
|
|
- [Reddit r/MeshCore](https://www.reddit.com/r/meshcore/)
|
|
- [Facebook](https://www.facebook.com/MeshCoreOfficial)
|
|
- [YouTube](https://www.youtube.com/@meshcore-official)
|
|
- [YouTube - Andy Kirby](https://www.youtube.com/@andykirby)
|
|
|
|
## Open Source apps
|
|
|
|
| Project Name | Description | Stars | First Commit |
|
|
| :--- | :--- | :---: | :--- |
|
|
| [Meshcore Open](https://github.com/zjs81/meshcore-open) | Cross-platform FOSS client app for phones | 207 | Dec 2024 |
|
|
| [Potato Mesh](https://github.com/l5yth/potato-mesh) | Federated web frontend to networks | 255 | Oct 2024 |
|
|
| [Meshcore-HA](https://github.com/meshcore-dev/meshcore-ha) | Home Assistant integration for MeshCore | 21 | Mar 2024 |
|
|
| [Meshcore Hub](https://github.com/ipnet-mesh/meshcore-hub) | Web frontend for Meshcore stats | 25 | Dec 2024 |
|
|
| [pyMC_Repeater](https://github.com/rightup/pyMC_Repeater) | Repeater Daemon in Python (pymc_core) | 18 | Oct 2024 |
|
|
| [PyMeshCore GUI](https://github.com/bliksemlabs/PyMeshCoreGUI) | Desktop application for MeshCore | 12 | Jan 2025 |
|
|
| [Map Uploader](https://github.com/recrof/map.meshcore.dev-uploader) | Bot to upload nodes to the global map | 15 | Aug 2024 |
|
|
| [pyMC Console](https://github.com/dmduran12/pymc_console-dist) | Real-time web dashboard for repeaters | 9 | Dec 2024 |
|
|
| [PocketMesh](https://github.com/Avi0n/PocketMesh) | Native MeshCore client for iOS & iPadOS | 10 | Nov 2024 |
|
|
| [MeshFirmware](https://github.com/mikecarper/meshfirmware) | Windows/Linux USB firmware updater | 6 | Jan 2025 |
|
|
| [Meshcore GUI Linux](https://github.com/pe1hvh/meshcore-gui) | Desktop Linux GUI via BLE | 5 | Sep 2024 |
|
|
| [MC-WebUI](https://github.com/MarekWo/mc-webui) | WebUI for meshcore-cli | 4 | Nov 2024 |
|
|
| [Meshcore-Wardrive](https://github.com/mintylinux/Meshcore-Wardrive-Android) | Android wardriving and mapping app | 8 | Oct 2024 |
|
|
| [RemoteTerm](https://github.com/jkingsman/Remote-Terminal-for-MeshCore) | Server and web-frontend for static companions | 4 | Jan 2025 |
|
|
|
|
## Alternative firmware
|
|
|
|
| Project Name | Description | Stars | First Commit |
|
|
| :--- | :--- | :---: | :--- |
|
|
| [Lunacore](https://github.com/STCisGOOD/lunarcore) | Multi-protocol (MeshCore/MT/Reticulum) for ESP32 | 114 | Oct 2024 |
|
|
| [Dabeani Firmware](https://github.com/dabeani/meshcore) | T-Deck & SenseCap Indicator firmware with UI | 64 | Nov 2024 |
|
|
| [Cardputer ADV](https://github.com/Stachugit/MeshCore-Cardputer-ADV) | Specialized UI for M5Stack Cardputer ADV | 86 | Jan 2025 |
|
|
| [Wio Tracker L1 Pro](https://github.com/sosprz/Meshcore-Wio-Tracker-L1-Pro) | Custom firmware for Seeed Wio Tracker L1 Pro | 42 | July 2025 |
|
|
| [TapTap (T1000-E)](https://taptap.mtoolstec.com/) | Proprietary/Closed-source firmware for T1000-E | N/A | Oct 2023 |
|
|
|
|
## Maps and Diagnostics
|
|
|
|
| Project / URL | Description |
|
|
| :--- | :--- |
|
|
| [mapme.sh](https://mapme.sh/) | Community map for reporting signal reports and coverage footprints from users. |
|
|
| [meshrank.net](https://meshrank.net/) | Leaderboard and analytics site ranking MeshCore repeaters and routes, primarily in the UK. |
|
|
| [meshcoresim.com](https://www.meshcoresim.com/) | Simulation tool for modeling message propagation and testing network scalability. |
|
|
| [map.meshradio.uk](https://map.meshradio.uk/) | Network analysis and visualization tool specifically for the UK MeshRadio community. |
|
|
| [analyzer.letsmesh.net](https://analyzer.letsmesh.net/) | Packet analyzer for debugging MeshCore traces, paths, and real-time network traffic. |
|
|
| [meshmapper.net](https://meshmapper.net) | Regionally segmented mapping tool for signal quality and noise floor data. |
|
|
| [map.meshcore.dev](https://map.meshcore.dev/) | Official global map displaying static user uploads for repeaters and room servers. |
|
|
| [m3sh.uk](https://m3sh.uk) | Regional map portal showing the UK network topology as seen from Oxfordshire. |
|
|
|
|
## Country / region Websites
|
|
|
|
### Europe
|
|
|
|
- [Meshcore Ireland](https://loraproject.ie/)
|
|
- [Mayo Mesh](https://mayomesh.net/)
|
|
- [Meshcore Netherlands ](https://www.localmesh.nl/en/)
|
|
- [MeshCore Portugal](https://meshcore.pt/)
|
|
- Spain
|
|
- [Meshcore Catalonia (Spain)](https://meshcore.cat/)
|
|
- [Meshcore Jaén (Spain)](https://sierrasur.github.io/)
|
|
- [MeshCore Switzerland](https://www.meshcore.ch/)
|
|
- [MeshCore UK](https://meshcore.co.uk/)
|
|
|
|
### North America
|
|
|
|
- Canada
|
|
- [Greater Ottowa Mesh](https://ottawamesh.ca/)
|
|
- [Puget Mesh](https://pugetmesh.org/)
|
|
- [Salish Mesh](https://salishmesh.net/)
|
|
- [West Cost Mesh](https://www.wcmesh.com/)
|
|
- USA
|
|
- [Austin, TX](https://www.austinmesh.org/)
|
|
- [CT Mesh](https://ctmesh.org/)
|
|
- [nyme.sh](https://nyme.sh/)
|
|
- [West coast Mesh](https://www.wcmesh.com/)
|
|
|
|
|
|
## Country / region Discord
|
|
|
|
- [Official Discord](https://discord.gg/mt7NNZ86RS) Many regional channels exist within this dscord server
|
|
|
|
In addition there is:
|
|
|
|
### Europe
|
|
- [Mesh Radio Ireland (N&S) Discord](https://discord.gg/kraQFkpU)
|
|
|
|
### USA
|
|
- [West coast Mesh Discord](discord.gg/wcmesh)
|
|
- [nyme.sh Discord](https://discord.nyme.sh/)
|
|
- [CT Mesh Discord](https://discord.gg/m4F328as3K)
|