Updated and added some map and region information places.

This commit is contained in:
dreirund
2026-06-04 17:27:17 +02:00
committed by GitHub
parent 5972dd3982
commit 5949625340
+3 -1
View File
@@ -154,8 +154,10 @@ or IoT sensor networks.
| [MeshCore Wall of Shame](https://advertrank.com/) | Who's flooding the mesh today? a lighthearted look at mesh traffic, not a witch hunt. |
| [CoreScope](https://github.com/Kpa-clawbot/CoreScope) | network analyzer — live packet visualization, VCR replay, channel decryption, node health, analytics |
| [Map Tiles Downloader](https://github.com/tekk/map-tiles-downloader) | This app helps you fetch map tiles quickly, for offline use with meshcore and other mesh networks |
| [uMap "Meshcore Regionen Deutschland"](https://umap.openstreetmap.de/de/map/meshcore-regionen-deutschland_122026#6/51.896834/9.843750) | Editable map of regions, mainly Germany. (Please also read [this context info](https://meshcore-de.fyi/meshcore:allgemeines:regions:reale-regions-in-repeatern).) |
| [uMap "MeshCore-de.fyi"](https://umap.openstreetmap.de/en/map/meshcore-defyi_130650) | Editable map of regions, mainly Germany. (Please also read [this context info](https://meshcore-de.fyi/meshcore:allgemeines:regions:reale-regions-in-repeatern).) For how to edit, see [here](https://meshcore-de.fyi/region_karte). |
| [MeshCore Regions](https://github.com/marcelverdult/meshcore-regions) | Canonical, community-editable catalog of MeshCore regions used worldwide, allowing listing of public channels |
| [MeshCore Regions Germany](https://meshcore-de.fyi/meshcore:allgemeines:regions:reale-regions-in-repeatern) | MeshCore regions in Germany below the federal state level. (For german basic regions, see [here](https://meshcore-de.fyi/meshcore:allgemeines:regions:basis).) |
| [KiekR Map](https://map.kiekr.app/) | Map as generated by uploads from users of [KiekR App](https://kiekr.app). |
## Preinstalled devices