mirror of
https://github.com/samuk/awesome-meshcore.git
synced 2026-06-29 06:11:13 +02:00
Fix duplicate entry for Cardputer ADV (Sosprz ver)
This commit is contained in:
@@ -109,7 +109,6 @@ or IoT sensor networks.
|
||||
| :--- | :--- | :---: |
|
||||
| [Lunacore](https://github.com/STCisGOOD/lunarcore)  | **Heltec WiFi LoRa 32 V3 (ESP32-S3 + SX1262).** Multi-protocol firmware written in Rust supporting MeshCore, Meshtastic, and RNode/KISS (Reticulum) on a single device. |  |
|
||||
| [Cardputer ADV (Stachugit ver)](https://github.com/Stachugit/MeshCore-Cardputer-ADV)  | **M5Stack Cardputer-ADV** with **Cap LoRa868** (plug-and-play) or **DX-LR30-900M22SP** (custom wiring). Enhanced TFT UI with chat bubbles, 18 colour themes, notification popups, and Bluetooth pairing via MeshCore app. |  |
|
||||
| [Cardputer ADV (Sosprz ver)](https://github.com/sosprz/meshcore-cardputer-adv)  | **M5Stack Cardputer-ADV (ESP32-S3).** Cardputer ADV Specialized UI with Cap LoRa868 support; flashable via M5Burner, ESP flasher tools, or web flasher. |  |
|
||||
| [Trail Mate](https://github.com/vicliu624/trail-mate)  | **LilyGO T-LoRa-Pager (SX1262/SX1280), LilyGO T-Deck** (primary); **M5Stack Tab5, LilyGO T-Display P4** (active bring-up); **LilyGO T-Watch S3** (experimental). Offline-first system with offline GPS maps (OSM/Terrain/Satellite/Contour), Meshtastic + MeshCore messaging, SSTV receiver, FSK+Codec2 walkie-talkie, ESP-NOW team mode, and Sub-GHz energy sweep. |  |
|
||||
| [ZephCore](https://github.com/liquidraver/ZephCore)  | **nRF52840:** Wio Tracker L1, Seeed T1000-E, RAK4631, RAK WisMesh Tag, ThinkNode M1, Ikoka Nano 30dBm. **ESP32:** XIAO ESP32-C3/C6, Station G2, LilyGo TLoRa C6. **Other:** XIAO nRF54L15, XIAO MG24. Port of MeshCore from Arduino to Zephyr RTOS; features event-driven WFI sleep, self-tuning adaptive contention window, CAD-based RX duty cycling, and UF2/DFU support. |  |
|
||||
| [Field Mesh](https://github.com/TogeriX-hub/FieldMesh)  | **Elecrow ThinkNode M1, Seeed Wio Tracker L1** (tested; other hardware untested). Outdoor-focused fork adding automatic GPS advertising (zero-hop every 5 min), a tracking page with Haversine distance, a one-press Off-Grid mode on a legal separate frequency, and SOS alerts with buzzer alarm. |  |
|
||||
@@ -139,6 +138,7 @@ or IoT sensor networks.
|
||||
| :--- | :--- | :---: | :--- |
|
||||
| [MC Term (Dabeani)](https://github.com/dabeani/meshcoreterm)  | **LilyGO T-Deck, T-Deck Plus, Seeed Studio SenseCap Indicator (TFT/D1Pro).** Touch-first UI with tabbed interface (Contacts, Channels, Map, Mgmt), slippy tile map, D-pad/trackball support, RSSI/SNR metadata display, and telemetry. |  | [Author might open source it somewhen in the future](https://github.com/dabeani/meshcoreterm/issues/82#issuecomment-3884543453).
|
||||
| [MeshUltra](https://tdeck.ubnzeek.com/) | Meshcore firmware for both the T-Deck and T-Deck+ |
|
||||
| [Cardputer ADV (Sosprz ver)](https://github.com/sosprz/meshcore-cardputer-adv)  | **M5Stack Cardputer-ADV (ESP32-S3).** Cardputer ADV Specialized UI with Cap LoRa868 support; flashable via M5Burner, ESP flasher tools, or web flasher. |  |
|
||||
| [Wio Tracker L1 Pro](https://github.com/sosprz/Meshcore-Wio-Tracker-L1-Pro)  | **Seeed Studio Wio Tracker L1 Pro.** Custom firmware with UF2 drag-and-drop and web flasher support. |  |
|
||||
|
||||
|
||||
|
||||
Reference in New Issue
Block a user