Fix duplicate entry for Cardputer ADV (Sosprz ver)

This commit is contained in:
samuk
2026-06-25 23:46:23 +01:00
committed by GitHub
parent 618c18f88e
commit 30aa2d1f84
+1 -1
View File
@@ -109,7 +109,6 @@ or IoT sensor networks.
| :--- | :--- | :---: |
| [Lunacore](https://github.com/STCisGOOD/lunarcore) ![GitHub Repo stars](https://img.shields.io/github/stars/STCisGOOD/lunarcore?style=social) | **Heltec WiFi LoRa 32 V3 (ESP32-S3 + SX1262).** Multi-protocol firmware written in Rust supporting MeshCore, Meshtastic, and RNode/KISS (Reticulum) on a single device. | ![GitHub last commit](https://img.shields.io/github/last-commit/STCisGOOD/lunarcore) |
| [Cardputer ADV (Stachugit ver)](https://github.com/Stachugit/MeshCore-Cardputer-ADV) ![GitHub Repo stars](https://img.shields.io/github/stars/Stachugit/MeshCore-Cardputer-ADV?style=social) | **M5Stack Cardputer-ADV** with **Cap LoRa868** (plug-and-play) or **DX-LR30-900M22SP** (custom wiring). Enhanced TFT UI with chat bubbles, 18 colour themes, notification popups, and Bluetooth pairing via MeshCore app. | ![GitHub last commit](https://img.shields.io/github/last-commit/Stachugit/MeshCore-Cardputer-ADV) |
| [Cardputer ADV (Sosprz ver)](https://github.com/sosprz/meshcore-cardputer-adv) ![GitHub Repo stars](https://img.shields.io/github/stars/sosprz/meshcore-cardputer-adv?style=social) | **M5Stack Cardputer-ADV (ESP32-S3).** Cardputer ADV Specialized UI with Cap LoRa868 support; flashable via M5Burner, ESP flasher tools, or web flasher. | ![GitHub last commit](https://img.shields.io/github/last-commit/sosprz/meshcore-cardputer-adv) |
| [Trail Mate](https://github.com/vicliu624/trail-mate) ![GitHub Repo stars](https://img.shields.io/github/stars/vicliu624/trail-mate?style=social) | **LilyGO T-LoRa-Pager (SX1262/SX1280), LilyGO T-Deck** (primary); **M5Stack Tab5, LilyGO T-Display P4** (active bring-up); **LilyGO T-Watch S3** (experimental). Offline-first system with offline GPS maps (OSM/Terrain/Satellite/Contour), Meshtastic + MeshCore messaging, SSTV receiver, FSK+Codec2 walkie-talkie, ESP-NOW team mode, and Sub-GHz energy sweep. | ![GitHub last commit](https://img.shields.io/github/last-commit/vicliu624/trail-mate) |
| [ZephCore](https://github.com/liquidraver/ZephCore) ![GitHub Repo stars](https://img.shields.io/github/stars/liquidraver/ZephCore?style=social) | **nRF52840:** Wio Tracker L1, Seeed T1000-E, RAK4631, RAK WisMesh Tag, ThinkNode M1, Ikoka Nano 30dBm. **ESP32:** XIAO ESP32-C3/C6, Station G2, LilyGo TLoRa C6. **Other:** XIAO nRF54L15, XIAO MG24. Port of MeshCore from Arduino to Zephyr RTOS; features event-driven WFI sleep, self-tuning adaptive contention window, CAD-based RX duty cycling, and UF2/DFU support. | ![GitHub last commit](https://img.shields.io/github/last-commit/liquidraver/ZephCore) |
| [Field Mesh](https://github.com/TogeriX-hub/FieldMesh) ![GitHub Repo stars](https://img.shields.io/github/stars/TogeriX-hub/FieldMesh?style=social) | **Elecrow ThinkNode M1, Seeed Wio Tracker L1** (tested; other hardware untested). Outdoor-focused fork adding automatic GPS advertising (zero-hop every 5 min), a tracking page with Haversine distance, a one-press Off-Grid mode on a legal separate frequency, and SOS alerts with buzzer alarm. | ![GitHub last commit](https://img.shields.io/github/last-commit/TogeriX-hub/FieldMesh) |
@@ -139,6 +138,7 @@ or IoT sensor networks.
| :--- | :--- | :---: | :--- |
| [MC Term (Dabeani)](https://github.com/dabeani/meshcoreterm) ![GitHub Repo stars](https://img.shields.io/github/stars/dabeani/meshcoreterm?style=social) | **LilyGO T-Deck, T-Deck Plus, Seeed Studio SenseCap Indicator (TFT/D1Pro).** Touch-first UI with tabbed interface (Contacts, Channels, Map, Mgmt), slippy tile map, D-pad/trackball support, RSSI/SNR metadata display, and telemetry. | ![GitHub last commit](https://img.shields.io/github/last-commit/dabeani/meshcoreterm) | [Author might open source it somewhen in the future](https://github.com/dabeani/meshcoreterm/issues/82#issuecomment-3884543453).
| [MeshUltra](https://tdeck.ubnzeek.com/) | Meshcore firmware for both the T-Deck and T-Deck+ |
| [Cardputer ADV (Sosprz ver)](https://github.com/sosprz/meshcore-cardputer-adv) ![GitHub Repo stars](https://img.shields.io/github/stars/sosprz/meshcore-cardputer-adv?style=social) | **M5Stack Cardputer-ADV (ESP32-S3).** Cardputer ADV Specialized UI with Cap LoRa868 support; flashable via M5Burner, ESP flasher tools, or web flasher. | ![GitHub last commit](https://img.shields.io/github/last-commit/sosprz/meshcore-cardputer-adv) |
| [Wio Tracker L1 Pro](https://github.com/sosprz/Meshcore-Wio-Tracker-L1-Pro) ![GitHub Repo stars](https://img.shields.io/github/stars/sosprz/Meshcore-Wio-Tracker-L1-Pro?style=social) | **Seeed Studio Wio Tracker L1 Pro.** Custom firmware with UF2 drag-and-drop and web flasher support. | ![GitHub last commit](https://img.shields.io/github/last-commit/sosprz/Meshcore-Wio-Tracker-L1-Pro) |