Update README with new MeshCore projects and resources

Added new projects and resources related to MeshCore, including openhop_repeater, openhop_core, and various network analysis tools.
This commit is contained in:
samuk authored and GitHub committed 2026-09-24 13:04:21 +01:00
1 parent 10d0905f9d
commit 1d02f3458d
1 file changed
+13
+13
View File
@@ -62,6 +62,7 @@ or IoT sensor networks.
| [Meshcore-HA](https://github.com/meshcore-dev/meshcore-ha) ![GitHub Repo stars](https://img.shields.io/github/stars/meshcore-dev/meshcore-ha?style=social) | Home Assistant integration for MeshCore | ![GitHub last commit](https://img.shields.io/github/last-commit/meshcore-dev/meshcore-ha) |
| [RemoteTerm](https://github.com/jkingsman/Remote-Terminal-for-MeshCore) ![GitHub Repo stars](https://img.shields.io/github/stars/jkingsman/Remote-Terminal-for-MeshCore?style=social) | Self-hosted base station companion with MQTT, community observation, Home Assistant, and bots | ![GitHub last commit](https://img.shields.io/github/last-commit/jkingsman/Remote-Terminal-for-MeshCore) |
| [pyMC_Repeater](https://github.com/rightup/pyMC_Repeater) ![GitHub Repo stars](https://img.shields.io/github/stars/rightup/pyMC_Repeater?style=social) | Repeater Daemon in Python (pymc_core) | ![GitHub last commit](https://img.shields.io/github/last-commit/rightup/pyMC_Repeater) |
| [openhop_repeater](https://github.com/openhop-dev/openhop_repeater) ![GitHub Repo stars](https://img.shields.io/github/stars/openhop-dev/openhop_repeater?style=social) | Lightweight Repeater Daemon in Python, built on the openhop_core MeshCore library (SPI LoRa radio support) | ![GitHub last commit](https://img.shields.io/github/last-commit/openhop-dev/openhop_repeater) |
| [Meshcore SAR](https://github.com/dz0ny/meshcore-sar) ![GitHub Repo stars](https://img.shields.io/github/stars/dz0ny/meshcore-sar?style=social) | Helps teams coordinate in low-connectivity or no-connectivity environments with messaging, voice, images, maps, and live location context in one app. (AI code) | ![GitHub last commit](https://img.shields.io/github/last-commit/dz0ny/meshcore-sar) |
| [Meshcore-Wardrive](https://github.com/mintylinux/Meshcore-Wardrive-Android) ![GitHub Repo stars](https://img.shields.io/github/stars/mintylinux/Meshcore-Wardrive-Android?style=social) | Android wardriving and mapping app | ![GitHub last commit](https://img.shields.io/github/last-commit/mintylinux/Meshcore-Wardrive-Android) |
| [MeshcoreOne](https://github.com/Avi0n/MeshCoreOne) ![GitHub Repo stars](https://img.shields.io/github/stars/Avi0n/PocketMesh?style=social) | A MeshCore client built for iOS in Swift. (AI code) | ![GitHub last commit](https://img.shields.io/github/last-commit/Avi0n/MeshCoreOne) |
@@ -157,6 +158,7 @@ or IoT sensor networks.
| [MeshCoreKmp](https://github.com/Wavesonics/MeshCoreKmp) ![GitHub Repo stars](https://img.shields.io/github/stars/Wavesonics/MeshCoreKmp?style=social) | A Kotlin Multiplatform library for connecting to and communicating with MeshCore companion nodes. | Feb 26 |
| [Meshcore Client](https://github.com/dz0ny/meshcore_client) ![GitHub Repo stars](https://img.shields.io/github/stars/dz0ny/meshcore_client?style=social) | Flutter/Dart package implementing the MeshCore BLE companion protocol | Feb 26 |
| [Meshcore Decoder](https://github.com/michaelhart/meshcore-decoder) ![GitHub Repo stars](https://img.shields.io/github/stars/michaelhart/meshcore-decoder?style=social) | A TypeScript library for decoding MeshCore mesh networking packets with full cryptographic support. | Sep 25 |
| [openhop_core](https://github.com/openhop-dev/openhop_core) ![GitHub Repo stars](https://img.shields.io/github/stars/openhop-dev/openhop_core?style=social) | A Python MeshCore library with SPI LoRa radio support | |
## Maps and Diagnostics
@@ -187,6 +189,10 @@ or IoT sensor networks.
| [MeshCore Regions Germany](https://meshcore-de.fyi/meshcore:allgemeines:regions:reale-regions-in-repeatern) | MeshCore regions in Germany below the federal state level. (For german basic regions, see [here](https://meshcore-de.fyi/meshcore:allgemeines:regions:basis).) |
| [KiekR Map](https://map.kiekr.app/) | Map as generated by uploads from users of [KiekR App](https://kiekr.app). |
| [Reticulum Network Planner](https://github.com/0xSeren/Reticulum-Network-Planner) | *(Applies to all LoRa!)* A tool that, given an amount of LoRa nodes and geographical area, calculates the optimal positions of those notes based on geographical data. |
| [meshcore-analyzer.eu](https://meshcore-analyzer.eu/) | MeshCore network analyzer. |
| [meshcore.observer](https://meshcore.observer) | Growing collection of MeshCore collectors/reporters/analyzers. |
| [meshcoretel.io](https://meshcoretel.io/) | Public MeshCore telemetry, visualization and statistics: live packet-propagation map, repeater-to-repeater link/propagation views, wardrive coverage map, region/country/mesh selection, node and observer directories, stats dashboards (packets, observers, MQTT/runtime, cohesion, noise, airtime, regions), channels view, and a prefix explorer. |
## Simulation, Development and Testing
@@ -238,6 +244,7 @@ or IoT sensor networks.
- [Radio-Actief MeshCore Documentation](https://docs.radio-actief.be/nl/MeshCore)
- [#BEmesh Map, Stats & Configurator](https://meshmap.radio-actief.be/)
- [Belgian Mesh MQTT Analyzer](https://analyzer.on8ar.eu/#/live)
- [MeshPot](https://meshpot.be) — bilingual (FR/EN) guide for Brussels residents to join MeshCore and communicate off-grid, with a focus on privacy, surveillance resistance and practical self-protection
- Czech Republic
- [Meshcore Czechia](https://meshcore.cz/)
- Finland
@@ -257,6 +264,8 @@ or IoT sensor networks.
- [Ipswich Net](https://ipnt.uk/)
- [MeshCore Wales](https://meshcore.wales/)
- [ScotMesh](https://meshcore.scotmesh.net/)
- Greece
- [MeshCore-Greece CoreScope Map](https://meshcore-greece.up.railway.app/#/live)
- Hungary
- [Meshcore Hungary](https://mc868.hu/)
- Kazakhstan
@@ -278,6 +287,7 @@ or IoT sensor networks.
- [MeshWiki](https://meshwiki.no)
- Poland
- [Meshcore Poland](https://lorameshcore.pl/)
- [MeshCore Podlasie (Podlaskie Voivodeship)](https://meshcore.podlasie.pl/)
- Portugal
- [MeshCore Portugal](https://meshcore.pt/)
- Romania
@@ -372,6 +382,9 @@ In addition, there are e.g.:
- Discord "[MeshCore DE](https://discord.gg/uTMJQhh2P5)"
- [WhatsApp group](https://chat.whatsapp.com/KDintomf4QoCu2GkPrnIn1)
#### Greece
- [MeshCore-Greece Discord](https://discord.gg/6KSQBqaTmw)
#### Ireland
- [Mesh Radio Ireland (N&S) Discord](https://discord.gg/kraQFkpU)